East Meets West
In an East vs. West matchup, the Aflac All-Americans will face-off on Saturday, August 9th at Dodger Stadium after three days of practices at USC's Dedeaux Field and activities around Los Angeles.
Player Selection Process
In partnership with Perfect Game U.S.A., Aflac All-Americans are identified with select criteria, including: athletes must be in good academic standing and display redeeming qualities off the field that embody the ideals of the sport of baseball, including discipline, determination and hard work.
Saturday, August 9th, 2008
Dodger Stadium, Los Angeles, California
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| East Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
| West Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| East Team | ab | r | h | rbi |
| Givens ss | 3 | 0 | 0 | 0 |
| Heller ph, 3b | 2 | 0 | 0 | 0 |
| Gennett 2b | 3 | 0 | 0 | 0 |
| Tate cf | 4 | 1 | 1 | 0 |
| Bailey 1b | 4 | 0 | 0 | 0 |
| Maddox c | 3 | 0 | 0 | 0 |
| Zunino ph, c | 2 | 1 | 1 | 0 |
| Steckenrider dh | 2 | 0 | 0 | 0 |
| Shaffer 3b, ss | 2 | 1 | 0 | 0 |
| Goodwin rf | 4 | 1 | 2 | 2 |
| Lane lf | 2 | 0 | 0 | 0 |
| Sampson ph, lf | 1 | 0 | 0 | 0 |
| Totals | 33 | 4 | 4 | 2 |
| West Team | ab | r | h | rbi |
| Williams lf | 3 | 0 | 0 | 0 |
| Nick 2b | 4 | 1 | 0 | 0 |
| Walsh dh, c | 3 | 0 | 0 | 0 |
| Singleton 1b | 3 | 0 | 0 | 0 |
| Pounders ph, 1b | 1 | 0 | 0 | 0 |
| Heathcott rf, p | 4 | 0 | 1 | 1 |
| Stassi c | 2 | 1 | 1 | 0 |
| Susac ph, c | 2 | 0 | 0 | 0 |
| Davidson 3b | 4 | 0 | 1 | 1 |
| Mier ss | 3 | 0 | 0 | 0 |
| Hudson cf | 2 | 0 | 1 | 0 |
| Morris cf | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 |
E–Heathcott (1).
BB - Gennett, Steckenrider, Shaffer (2), Sampson, Morris, Williams, Walsh.
2B–Goodwin (1,off Turner), Stassi (1, off Tuttle), Davidson (1, off Tuttle).
HBP–Givens (1,by Turner).
SB–Givens, Gennett, Goodwin, Hudson.
Pitchers
| East Team | IP | H | R | ER | BB | SO |
| Wheeler | 1 | 1 | 1 | 0 | 1 | 2 |
| Sampson | 1 | 1 | 0 | 0 | 0 | 2 |
| Jenkins | 1 | 0 | 0 | 0 | 1 | 2 |
| Tuttle | 1 | 2 | 1 | 1 | 0 | 2 |
| Carter | 1 | 0 | 0 | 0 | 0 | 2 |
| Heller | 1 | 0 | 0 | 0 | 0 | 1 |
| Krol | 1 | 0 | 0 | 0 | 1 | 1 |
| Givens | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Maddox W 1-0 | 1.1 | 0 | 0 | 0 | 0 | 2 |
| West Team | IP | H | R | ER | BB | SO |
| Turner | 2 | 1 | 0 | 0 | 1 | 5 |
| Pounders | 1 | 0 | 0 | 0 | 0 | 0 |
| Matzek | 1 | 0 | 0 | 0 | 0 | 2 |
| Purke | 1 | 0 | 0 | 0 | 0 | 2 |
| Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| Griggs | 1 | 0 | 0 | 0 | 2 | 1 |
| Graham | 1 | 0 | 0 | 0 | 0 | 1 |
| Heathcott L 0-1 | 1 | 3 | 4 | 3 | 2 | 0 |
WP–Tuttle, Krol, Turner, Heathcott.
HBP– Turner.
Umpires– James Strohs (GA), Brian Rogers (CA),
Dwayne Finley (CA), Scott Keene (CA).
T–2:54. A–5,622